Why Are We Raising Funds?
To engage the legal expertise to necessary to bring about an amended EBRP 5G Cell Tower ordinance.
Who Should Contribute?
All EBRP subdivisions and concerned homeowners. As authorized in the current ordinance, 5G cell towers will be placed in every neighborhood in the parish – no exceptions. The 5G cell tower initiative’s goals are to protect 1) aesthetics, 2) property values and 3) health & safety for every EBRP citizen.
Our goal is to provide an amended ordinance to the Council for their consideration with a vote on that amended ordinance in late July. The law firm, Daigle, Fisse & Kessenich, experts in eminent domain law, have counseled the task force as we have worked to understand the legal issues and develop a plan. Many of you recognize Sheri Morris from the firm. Currently, Daigle Fisse represents some thirty HOAs and Crime Districts.
Where to Send Funds
Subdivisions should write checks to Daigle, Fisse & Kessenich, 8480 Bluebonnet Blvd., Suite F, Baton Rouge, LA 70810.
Individuals can either write checks to the same address or contribute through our GoFundMe account.
The entire plan and budget breakdown are provided in the attached presentation. Please share this with your HOA board members and your neighbors.
Our Progress
$1,000 | Greater Baton Rouge Federation of Civic Associations |
$500 | Camelot Civic Association |
$250 | Inniswold Estates / Jefferson Terrace (IEJT) Civic Association |
$500 | Jefferson Terrace 6th Filing Property Owners Association |
$750 | Lake at White Oak Property Owners Association |
$100 | Oak Brook Civic Association |
$100 | Palm Hills Civic Association |
$500 | Shadows Community Homeowners |
$1,000 | Shenandoah Homeowners Association |
$5,000 | Sherwood Forest Homeowners Association |
$1,500 | Tara Civic Association |
$250 | University Hills Civic Association |
$500 | Villa del Rey Homeowners Association |
$500 | Settlement at Willow Grove Property Owners Association |
$250 | Woodlawn Estates Homeowners Association |
$558 | GoFundMe ($575 – 3% fee) |
$500 | Private Contribution |
$200 | Private Contribution |
$200 | Private Contribution |
$75 | Private Contribution |
$50 | Private Contribution |
$14,283 | TOTAL |
Budget | Phase I | $ 9,750 | FUNDED |
Phase II | $ 7,375 | 62% FUNDED | |
Project Total | $17,125 | 83% FUNDED | |
Contributions / Pledges | $14,033 | ||
Difference | $2,841 |
Individual donations to the legal fund
Yes, individuals can donate! Please use the link to our go fund me account or send a check to address listed above.